Application Fields
※ Agriculture & ForestryPest and disease monitoring, drought prediction, plant identification, grassland growth monitoring.
※ Ecological EnvironmentWater body monitoring, atmospheric environment monitoring, soil nutrient determination.
※ Urban ApplicationsUrban planning, road damage detection, environmental inspection, landscape plant monitoring.
※ Archaeology & Cultural RelicsSite identification, material identification, pigment differentiation.
※ Geological ExplorationOil exploration, mineral exploration, mineral mapping.
※ Military ApplicationsTarget verification, anti-camouflage identification.
Core Advantages
Specifications
| Subsystem | Specification | Function Description/Specification Parameters |
| Hyperspectral Camera | Spectral Range | 400-1000 nm |
| Spectral Resolution | Better than 2.8 nm | |
| Sampling Interval | *2.2 nm | |
| Spatial Pixels per Frame | 480 | |
| Number of Spectral Bands | 300 | |
| VFOV (Vertical Field of View) | 15.6° | |
| HFOV (Horizontal Field of View) | *50° (max) | |
| iFOV (Instantaneous Field of View) | 0.71 mrad | |
| Data Bit Depth | 12 bit | |
| F-Number | F/2.4 | |
| Detector Type | CMOS | |
| Slit Width | 25 μm | |
| Depth Camera | Operating Environment | Indoor & Outdoor |
| Depth Technology | Binocular Vision | |
| Working Range | 0.3~20 m+ | |
| Recommended Working Distance | 0.3~3 m | |
| Spatial Relative Accuracy | ≤1.5% | |
| HFOV (Horizontal Field of View) | 90°±3° @ 2m | |
| VFOV (Vertical Field of View) | 65°±3° @ 2m | |
| HD Visible Light Camera | Sensor Size | 35.9*23.9 mm |
| Sensor Type | Back-illuminated CMOS | |
| Color Filter Method | RGB Primary Color Filter | |
| Color Modes | 16 Types | |
| Lens | Focal Length | 35 mm |
| Minimum Imaging Distance | 0.3 m | |
| Focusing Method | *Auto Focus / Button-controlled Motorized Focus | |
| Display Screen | Screen Size | 7 inch |
| Screen Type | IPS | |
| Resolution | 1920*1080 | |
| Touch Control | 10-point Capacitive Touch | |
| Viewing Angle | 170/170 | |
| Computer System | Brightness | 2000 nit |
| Processor | i7-1185G7E, 4C/8T, 1.80 GHz | |
| Operating System | Windows 10 (64 bit) | |
| Memory (RAM) | LPDDR4x 16G | |
| Hard Drive | 1T | |
| Others | Shutter | Built-in Mechanical Shutter |
| Speaker | 3W | |
| Buttons | Power On, Focus +, Focus - | |
| Attitude Sensor | Supported | |
| Built-in Battery | 4*3.7V, Replaceable | |
| Power Interface | DC 24V | |
| Remote Control | Supports Serial Port Control Protocol | |
| Data Interfaces | USB3.0 * 2 (Type C) | |
| Synchronous Trigger Function | Supported | |
| Operating Temperature | 0~40℃ | |
| Storage Temperature | 0~50℃ | |
| Operating Humidity | 5%~90% RH, No Condensation | |
| Storage Humidity | 5%~90% RH, No Condensation | |
| Dimensions | 206.5*214.3*113.5 mm |
message
All Rights Reserved@Hangzhou Hyperspectral Imaging Technology Co., Ltd. 浙ICP备19040412号-2 网站地图
Design By: Yushangweb