Application Fields
Water Quality & Environmental Protection: Water quality monitoring (total nitrogen, total phosphorus, ammonia nitrogen, chlorophyll, turbidity, potassium permanganate index, etc.)
Soil Monitoring: Soil moisture content monitoring, soil fertility monitoring, heavy metal pollution monitoring
Geological Applications: Mineral mapping, mineral composition detection, mineralization prediction
Agricultural and Forestry Carbon Sink: Agricultural surveying and mapping, pest and disease control, tree species identification
National Defense and Military Industry: Camouflage recognition, unmanned reconnaissance, etc.
Specifications
| Module | Parameter | VNIR (Visible Near-Infrared) | SWIR (Short-Wave Infrared) |
| Module | Parameter | VNIR (Visible Near-Infrared) | SWIR (Short-Wave Infrared) |
| Main Unit | Spectroscopic Method | Transmission Grating | Transmission Grating |
| Spectral Range | 400-1000 nm | 1000-2500 nm | |
| Combined Spectral Range | 400-2500 nm | ||
| Number of Spectral Bands | 300 | ≥400 | |
| Combined Number of Spectral Bands | ≥640 | ||
| Spectral Resolution | Better than 2.8 nm | Better than 10 nm | |
| F-Number | F/2.6 | F/2.0 | |
| Detector | CMOS | HgCdTe (Stirling Cooled) | |
| Detector Interface | USB 3.0 | GigE | |
| Detector Target Size | 11.3mm x 7.1mm | 9.6mm x 7.68mm | |
| Detector Original Pixel Size | 5.86 µm x 5.86 µm | 15 µm x 15 µm | |
| Effective Pixel Bit Depth | 12 bits | 14 bits | |
| Effective Slit Length | 11.3mm | 9.6mm | |
| Slit Width | 25 μm | 25 μm | |
| Recommended Pixel Binning Mode | 1x1 | 1x1 | |
| Spatial Dimension Effective Pixels | 1920 | 640 | |
| Combined Spatial Pixels | 640 | ||
| Field of View (FOV) | 21° @ f=25mm | 21° @ f=25mm | |
| Combined Field of View (FOV) | 21° @ f=25mm | ||
| Instantaneous Field of View (IFOV) | 1 mrad @ f=25mm | 1 mrad @ f=25mm | |
| Combined Instantaneous Field of View (IFOV) | 1 mrad @ f=25mm | ||
| Max Frame Rate | 128 fps | 100 fps | |
| Detector Power Supply | 12V DC, 4.3W | 24V DC, 30W | |
| Operating Temperature | 0-40°C | ||
| Storage Temperature | 0-50°C |
message
All Rights Reserved@Hangzhou Hyperspectral Imaging Technology Co., Ltd. 浙ICP备19040412号-2 网站地图
Design By: Yushangweb